| CrossFit Mt Olive Gym Hours | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
| 6-7a | Open Gym | Open Gym | Open Gym | |||
| 7-8 | Open Gym | Open Gym | Open Gym | |||
| 8-9 | Open Gym | Open Gym | Open Gym | |||
| 9-10 | ||||||
| 10-11 | ||||||
| 11-12 | ||||||
| 12-1 | ||||||
| 1-2 | ||||||
| 2-3 | ||||||
| 3-4 | ||||||
| 4-5 | Open Gym | Open Gym | Open Gym | Open Gym | WOD at 4pm | |
| 5-6 | Open Gym | Open Gym | Open Gym | Open Gym | Open Gym | |
| 6-7p | Open Gym | Open Gym | Open Gym | Open Gym | ||







